Tournaments
QIN Arthur
Championnat de France des Jeunes 2026 - U10 - Apr 19, 2026 - Apr 26, 2026
- Rank
- 56
- Starting rank
- 120
- Points
- 5.00
- Performance
- 1675
- Club
- Club d'Echecs de Maisons Laffitte
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 38 | RODRIGUEZ Alec | 1660 | Nomad' Echecs | white | ½ |
| 2 | 37 | OLIVER Raphael | 1813 | Stanislas Echecs | black | 0 |
| 3 | 63 | BIRMAN Gabriel | 1551 | Echiquier du Val d'Yerres | white | 1 |
| 4 | 39 | GACI Gaia | 1590 | Poitiers-Migne Echecs | black | 1 |
| 5 | 25 | MASCALCHI Louis | 1659 | l'Echiquier Toulousain | white | 0 |
| 6 | 40 | SENGMANY Leo | 1595 | Club d'Echecs de Saint-Maur | black | 0 |
| 7 | 52 | WANG Tian You | 1615 | Riviera Chess Club (RCC) | white | 1 |
| 8 | 37 | AUBIER Garry | 1689 | CE du Bassin Annemassien - CABE | black | ½ |
| 9 | 43 | AOUF Wannis | 1542 | Cercle d'échecs La Tour 1930 | white | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1469 |
| Played games | 729 |
| White wins | 353 |
| Black wins | 269 |
| Draws | 107 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |