Tournaments
ROLAND SCHMOOL Ulysse
Championnat de France des Jeunes 2026 - U10 - Apr 19, 2026 - Apr 26, 2026
- Rank
- 100
- Starting rank
- 127
- Points
- 4.00
- Performance
- 1543
- Club
- Nomad' Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 31 | MOJUMDAR Adyan | 1682 | U.S.M.A. Saint-Ouen | black | 0 |
| 2 | 53 | DEJARDIN Paul | 1646 | L'Echiquier Pradeen | black | 0 |
| 3 | 80 | SUEUR Dorian | 1299 | Echecs Club du Fium'Orbu | white | ½ |
| 4 | 75 | SAKALO Mark | 1299 | LEC Echiquier Limousin | black | 1 |
| 5 | 57 | DUPRE Sam | 1543 | Lyon Olympique Echecs | white | 1 |
| 6 | 41 | FOURQUAUX Benoit | 1587 | Rennes Paul Bert | white | 1 |
| 7 | 29 | MOREL Marc | 1561 | Emeraude Echecs | black | ½ |
| 8 | 32 | PASTOR ZUCCOLO Matteo | 1569 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | white | 0 |
| 9 | 44 | LOUARN Doryan | 1539 | Echiquier Guingampais | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1485 |
| Played games | 729 |
| White wins | 353 |
| Black wins | 269 |
| Draws | 107 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |