Tournaments
WAGNER Jacques
Championnat de France des Jeunes 2026 - U10 - Apr 19, 2026 - Apr 26, 2026
- Rank
- 149
- Starting rank
- 151
- Points
- 2.50
- Performance
- 1399
- Club
- Bischwiller
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 49 | LAVENANT Lounes | 1610 | l'Echiquier de La Ville Montreuil | black | 0 |
| 2 | 62 | PHAYCHITH Aidan | 1575 | Noisiel Echecs | white | 0 |
| 3 | 70 | YANG LASSABE Helios | 1593 | l'Echiquier Toulousain | black | 0 |
| 4 | 81 | ZORN Thibaud | 1299 | Obernai | white | 1 |
| 5 | 67 | LOUSSOUARN MENADIER Martin | 1587 | Echiquier Clermontois Arverne - ECA | black | 0 |
| 6 | 72 | MARIANI Alexis | 1708 | Sanary Echecs | black | 0 |
| 7 | 79 | SEINE Matthew | 1299 | Cercle d'échecs La Tour 1930 | white | 1 |
| 8 | 69 | ALBRECHT Erwan | 1666 | Sundgau Echecs | white | ½ |
| 9 | 72 | GRAS Enguerrand | 1450 | L'Echiquier Châlonnais | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1422 |
| Played games | 729 |
| White wins | 353 |
| Black wins | 269 |
| Draws | 107 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |