Frisch Jan
BACKTournament details
- Rank
- 131
- Starting rank
- 113
- Points
- 3.50
- Club
- BER
- FIDE ID
- 4007794
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 39 | KRSTIC David | 2163 | ½ | |
| 2 | 37 | LE GEAY Joachim | 2365 | 0 | |
| 3 | 58 | NIEMINEN Oliver | 1920 | 0 | |
| 4 | 65 | DI BERARDO Jacopo | 1478 | ½ | |
| 5 | 64 | ZHOU-DONOHUE Theodore | 1473 | 1 | |
| 6 | 47 | JOKIC Matej | 2071 | 0 | |
| 7 | 59 | TAY Mason | 1749 | 0 | |
| 8 | 66 | ALKHADHER Abdulwahab | 1499 | ½ | |
| 9 | 62 | MIRZAC Mirko | 1535 | ½ | |
| 10 | 65 | BUZHALA Jakob | 1593 | ½ | |
| 11 | 63 | PHILLIPS Maximus A | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1665 |
| Played games | 813 |
| White wins | 347 |
| Black wins | 281 |
| Draws | 185 |
| FLDE Players | 1 |
| Raw source kind | Chess-Results start list, final ranking, crosstable, schedule, statistics and official round pairings |