Tournaments
Fang Borui
grenke Chess Open - A-Open - Apr 2, 2026 - Apr 6, 2026
- Rank
- 776
- Starting rank
- 776
- Points
- 3.00
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 449 | Kniest Oliver | 2162 | black | 1 | |
| 2 | 137 | Avdic Faris | 2261 | white | ½ | |
| 3 | 84 | Mohylnyi Stepan | 2243 | black | 0 | |
| 4 | 330 | Matthaei Jakob | 2145 | white | 0 | |
| 5 | 324 | Bossinger Patrick | 2074 | black | ½ | |
| 6 | 430 | Koellner Christof | 2084 | white | 0 | |
| 7 | 287 | MUNIER Alexis | 2045 | black | 0 | |
| 8 | 383 | de Reuter Uwe | 2032 | white | ½ | |
| 9 | 371 | Hobson Erik | 2020 | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1964 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |