Tournaments
Kargoll Boris, Dr.
grenke Chess Open - A-Open - Apr 2, 2026 - Apr 6, 2026
- Rank
- 247
- Starting rank
- 247
- Points
- 5.50
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 240 | ZIENKIEWICZ Geoffroy | 2005 | white | ½ | |
| 2 | 220 | Abu-Risha Oliver | 2009 | black | ½ | |
| 3 | 197 | Gayol Jean-Pierre | 2064 | white | 0 | |
| 4 | 189 | Schulte Torsten | 2042 | black | 1 | |
| 5 | 176 | Li Yunqi | 2080 | white | ½ | |
| 6 | 186 | Dovhan Artem | 2087 | black | 1 | |
| 7 | 165 | Unterweger Jonas | 2039 | white | ½ | |
| 8 | 162 | Foksha Mischa | 2062 | black | 1 | |
| 9 | 130 | Koepke Christian | 2345 | white | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2228 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |