Tournaments
Akgun Faruk
grenke Chess Open - B-Open - Apr 2, 2026 - Apr 6, 2026
- Rank
- 1292
- Starting rank
- 1292
- Points
- 3.00
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 396 | Kaiser Danny | 1791 | white | 0 | |
| 2 | 347 | Mantuano Nathan | 1727 | black | 0 | |
| 3 | 691 | Kleinen Samuel | 1669 | white | 0 | |
| 4 | 709 | Reif Fabian | 1655 | black | 1 | |
| 5 | 695 | Gailis Gunnar | 1680 | white | 1 | |
| 6 | 533 | Zlotnic Chim | 1732 | black | 0 | |
| 7 | 674 | Kukkerabettu Viraj | 1695 | white | 1 | |
| 8 | 513 | Giehl Juergen | 1744 | black | 0 | |
| 9 | 508 | Skogstad Eirik Johnsen | 1695 | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1536 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |