Akinkhov Mikhail
BACKTournament details
- Rank
- 119
- Starting rank
- 119
- Points
- 6.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 117 | Rakhimov Arthur | 1731 | 1 | |
| 2 | 116 | Fernandez Egea Andres | 1801 | 1 | |
| 3 | 111 | Dommnick Ralf | 1825 | 1 | |
| 4 | 110 | Ohme Jona | 1814 | 1 | |
| 5 | 13 | Goker Abdulkadir | 1807 | 1 | |
| 6 | 5 | Liu Bei | 1963 | 0 | |
| 7 | 92 | Andrei Quentin | 1857 | ½ | |
| 8 | 13 | Huzela Lukian | 1845 | 0 | |
| 9 | 85 | Rafikova Ailin | 1833 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1912 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |