Dobaj Daniel
BACKTournament details
- Rank
- 692
- Starting rank
- 692
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 581 | DUHAL Thierry | 1882 | 0 | |
| 2 | 498 | Kayumov Abdumalik | 1436 | 1 | |
| 3 | 497 | Baur Andreas | 1834 | ½ | |
| 4 | 475 | Brandl Alexander | 1839 | 0 | |
| 5 | 448 | Mueller Jakob | 1251 | 1 | |
| 6 | 281 | Wolf Moritz | 1819 | 1 | |
| 7 | 159 | Abeln Dirk | 1822 | 0 | |
| 8 | 390 | Brugger Jonathan | 1809 | 1 | |
| 9 | 226 | Muller Anker | 1839 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1701 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |