Gilb Dieter
BACKTournament details
- Rank
- 1181
- Starting rank
- 1181
- Points
- 3.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 222 | Joshi Kanad | 1804 | 0 | |
| 2 | 601 | Berg Edvard Vallestrand | 1735 | 0 | |
| 3 | 203 | Bratslavski Daniel | 1690 | ½ | |
| 4 | 395 | Jovic Ivan | 1734 | 0 | |
| 5 | 607 | Campbell Peter | 1731 | 1 | |
| 6 | 660 | Bluhme Simon | 1723 | 1 | |
| 7 | 593 | Yang Christian | 1741 | ½ | |
| 8 | 394 | Molitor Marwin | 1752 | 0 | |
| 9 | 515 | Chambers Dominik Keith | 1722 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1592 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |