Katzmann Kimi
BACKTournament details
- Rank
- 350
- Starting rank
- 350
- Points
- 5.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 328 | Juchler Celine | 1661 | ½ | |
| 2 | 300 | BILLOT Daniel | 1666 | ½ | |
| 3 | 288 | Bentsche Tim | 1711 | 1 | |
| 4 | 279 | Flemming Klaus, Dr. | 1749 | ½ | |
| 5 | 266 | Nooren Bibi | 1755 | 1 | |
| 6 | 125 | Lin Brian | 1683 | ½ | |
| 7 | 246 | Wehner Philipp | 1463 | 1 | |
| 8 | 42 | Allmendinger Anton Johannes | 1937 | 0 | |
| 9 | 215 | Reich Adrian | 1718 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1852 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |