Kostash Roman
BACKTournament details
- Rank
- 12
- Starting rank
- 12
- Points
- 7.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 12 | Kanthaneyan Swaminathan | 1730 | 1 | |
| 2 | 12 | Savard Quentin | 1799 | 1 | |
| 3 | 12 | Candussio Hannes | 1835 | 1 | |
| 4 | 12 | Di Fede Umberto | 1793 | ½ | |
| 5 | 12 | Kaupp Sven | 1824 | 1 | |
| 6 | 10 | Kopylov Diana | 1792 | 0 | |
| 7 | 10 | Saminskij David | 1851 | 1 | |
| 8 | 10 | Tesic Luka | 1855 | 1 | |
| 9 | 11 | Yilmaz Aras | 1790 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1911 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |