Mayer Paul
BACKTournament details
- Rank
- 670
- Starting rank
- 670
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 568 | Reimer Felix Ryu | 1741 | 1 | |
| 2 | 13 | Goker Abdulkadir | 1807 | 0 | |
| 3 | 480 | Lesniak Julien | 1750 | ½ | |
| 4 | 358 | Dworschak Xaver | 1742 | ½ | |
| 5 | 439 | Aayiu Atindrya Shetty | 1755 | 0 | |
| 6 | 430 | Bauer Felix | 1714 | ½ | |
| 7 | 418 | Henn Jochen | 1714 | ½ | |
| 8 | 413 | Demetz Josef | 1717 | 1 | |
| 9 | 378 | Schwutke Erik | 1759 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1924 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |