Polster Waldemar
BACKTournament details
- Rank
- 1106
- Starting rank
- 1106
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 718 | Wurm Frank | 1616 | 1 | |
| 2 | 140 | Haertel Leon | 1941 | 0 | |
| 3 | 583 | Ar Orkun | 1668 | 1 | |
| 4 | 341 | Springer Alec | 1946 | 0 | |
| 5 | 559 | Chupikov Oleksii | 1685 | 0 | |
| 6 | 628 | Bourassa Louis | 1676 | ½ | |
| 7 | 604 | Traier Daniel | 1680 | 0 | |
| 8 | 472 | Radovinski Jewgeni | 1674 | 0 | |
| 9 | 554 | Faerber Marius | 1635 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1814 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |