Varbanova Joanna
BACKTournament details
- Rank
- 781
- Starting rank
- 781
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 628 | Voeltz Alexander | 1807 | 1 | |
| 2 | 199 | Sah Eray Zeki | 1836 | 0 | |
| 3 | 551 | Sikorra Philipp | 1789 | 0 | |
| 4 | 522 | Nilov Nikita | 1732 | ½ | |
| 5 | 509 | Ziganenko Daniel | 1730 | 0 | |
| 6 | 400 | Amstalden Julian | 1725 | 0 | |
| 7 | 480 | Bluhme Simon | 1723 | 1 | |
| 8 | 467 | Nichols Uwe | 1728 | 1 | |
| 9 | 435 | Kroschel Finn | 1738 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1597 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |