Dietz Iwan
BACKTournament details
- Rank
- 79
- Starting rank
- 79
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 61 | Krinke Michael | 1973 | 1 | |
| 2 | 6 | Janasik Gerhard, Dr. | 1934 | 0 | |
| 3 | 54 | Schoettker Jochen | 1968 | 1 | |
| 4 | 11 | Hofmann Jonas | 1910 | ½ | |
| 5 | 21 | Barthel Bergit, Dr. | 1912 | 0 | |
| 6 | 24 | Stieg Bastian, Dr. | 1872 | ½ | |
| 7 | 53 | Weber Guenter | 1874 | ½ | |
| 8 | 40 | Koenze Heike | 1931 | 0 | |
| 9 | 46 | Held John Marcus | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1806 |
| Played games | 804 |
| White wins | 311 |
| Black wins | 277 |
| Draws | 216 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |