Schlefers Florian
BACKTournament details
- Rank
- 150
- Starting rank
- 150
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 82 | Ghazy Ahmed | 1537 | 1 | |
| 2 | 56 | Krauss Rainer | 1972 | 0 | |
| 3 | 30 | Simrock Manuel | 1766 | 0 | |
| 4 | 76 | Schimming Wilhelm | 1643 | ½ | |
| 5 | 89 | Lasserre Marc | 1691 | 1 | |
| 6 | 81 | Mueller Marcus | 1721 | ½ | |
| 7 | 65 | Bienek Dominik | 1699 | 0 | |
| 8 | 77 | Kappler Thomas | 1762 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1851 |
| Played games | 804 |
| White wins | 311 |
| Black wins | 277 |
| Draws | 216 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |