Kampenhuber Erich
BACKTournament details
- Rank
- 93
- Starting rank
- 82
- Points
- 2.00
- Club
- Frauenfeld
- FIDE ID
- 1367196
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 29 | Ripsam Reinhard | 1941 | Sf Limburgerhof | 0 |
| 2 | 48 | Rünz Wilfried | 1834 | Sk Leutkirch | 0 |
| 3 | 48 | Krejci Zdenek Dr. | 1489 | Tschechien | 1 |
| 4 | 40 | Stadelmayer Bernd | 1839 | Sk Leutkirch | 0 |
| 5 | 35 | Spanton Tim R | 1911 | London | 0 |
| 6 | 47 | Dietz Ekkehard | 1156 | Tsf Welzheim | ½ |
| 7 | 44 | Fröwis Gerhard Mag. | 1705 | Lustenau | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1675 |
| Played games | 330 |
| White wins | 125 |
| Black wins | 99 |
| Draws | 106 |
| FLDE Players | 0 |
| Raw source kind | Excel HTML crosstable |