Tournaments
Korth Manfred Dr.
Int. Bodensee Senioren-Open 2026 - May 10, 2026 - May 16, 2026
- Rank
- 23
- Starting rank
- 39
- Points
- 4.50
- Club
- Sc Heideck-Hilpoltstein
- FIDE ID
- 1271875
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 22 | Degaudenz Fabio | 1616 | Algund | black | 1 |
| 2 | 7 | Hellen Bo-Erik | 2026 | Turku | white | ½ |
| 3 | 10 | Längl Jürgen | 2072 | Sc Tettnang | black | 0 |
| 4 | 17 | Ganslmayer Anton Dr. | 1793 | Sk Leutkirch | white | ½ |
| 5 | 16 | Hörstrup Robert | 1815 | Schachklub Werne 1972 | black | 1 |
| 6 | 14 | Bauder Herbert | 1945 | Schachgesellschaft Lasker Steg | white | ½ |
| 7 | 15 | Gneiss Karl | 2034 | Askö Vöcklabruck | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1907 |
| Played games | 330 |
| White wins | 125 |
| Black wins | 99 |
| Draws | 106 |
| FLDE Players | 0 |
| Raw source kind | Excel HTML crosstable |