Tournaments
National Team Chess Championship 2025-2026
Sep 28, 2025 - Apr 19, 2026 - Luxembourg - Luxembourg - LU - Team Championship
- Dates
- Sep 28, 2025 - Apr 19, 2026
- Location
- Luxembourg - Luxembourg
- Country
- LU
- Format
- Team Championship
- Time control
- Standard
- System
- Interclub team league
- Organizer
- FLDE
- Last update
- Imported 2026-06-05
- Source
- Source
Team Standings
Division Nationale
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DIF I | 14 | 145 | |||||
| 2 | BON I | 10 | 118 | |||||
| 3 | DUD I | 10 | 118 | |||||
| 4 | ECH I | 10 | 131 | |||||
| 5 | ERR I | 5 | 104 | |||||
| 6 | DOB I | 4 | 96 | |||||
| 7 | DIF II | 3 | 103 | |||||
| 8 | BON II | 0 | 70 |
Team Standings
DN-Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DIF I | 18 | 196 | |||||
| 2 | ECH I | 13 | 179 | |||||
| 3 | BON I | 13 | 163 | |||||
| 4 | DUD I | 12 | 165 |
Team Standings
DN-Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DOB I | 10 | 154 | |||||
| 2 | ERR I | 7 | 151 | |||||
| 3 | DIF II | 5 | 153 | |||||
| 4 | BON II | 2 | 105 |
Team Standings
Promotion d'honneur
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | LUX I | 12 | 131 | |||||
| 2 | SCH I | 10 | 121 | |||||
| 3 | ECH II | 8 | 122 | |||||
| 4 | WAS I | 8 | 112 | |||||
| 5 | DUD II | 7 | 109 | |||||
| 6 | DIF III | 7 | 113 | |||||
| 7 | NOR I | 4 | 104 | |||||
| 8 | SCH II | 0 | 76 |
Team Standings
PH-Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | SCH I | 16 | 176 | |||||
| 2 | LUX I | 14 | 175 | |||||
| 3 | ECH II | 10 | 170 | |||||
| 4 | WAS I | 10 | 155 |
Team Standings
PH-Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DIF III | 11 | 164 | |||||
| 2 | NOR I | 10 | 157 | |||||
| 3 | DUD II | 9 | 155 | |||||
| 4 | SCH II | 0 | 118 |
Team Standings
Division 1
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | STR I | 14 | 147 | |||||
| 2 | DOB II | 12 | 133 | |||||
| 3 | BER I | 9 | 120 | |||||
| 4 | DIF IV | 7 | 118 | |||||
| 5 | PER I | 7 | 122 | |||||
| 6 | SCH III | 3 | 87 | |||||
| 7 | ECH III | 2 | 78 | |||||
| 8 | LAT I | 2 | 53 |
Team Standings
D1-Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | STR I | 16 | 197 | |||||
| 2 | DOB II | 15 | 178 | |||||
| 3 | BER I | 14 | 172 | |||||
| 4 | DIF IV | 9 | 160 |
Team Standings
D1-Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | PER I | 11 | 163 | |||||
| 2 | SCH III | 5 | 120 | |||||
| 3 | ECH III | 2 | 91 | |||||
| 4 | LAT I | 2 | 53 |
Team Standings
Division 2
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | JUN I | 11 | 92 | |||||
| 2 | DOB III | 11 | 95 | |||||
| 3 | LUX II | 8 | 84 | |||||
| 4 | DIF V | 8 | 93 | |||||
| 5 | STR II | 7 | 85 | |||||
| 6 | DIF VI | 6 | 88 | |||||
| 7 | NOR II | 5 | 76 | |||||
| 8 | SCH IV | 0 | 57 |
Team Standings
D2-Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DOB III | 15 | 131 | |||||
| 2 | JUN I | 13 | 129 | |||||
| 3 | DIF V | 12 | 131 | |||||
| 4 | LUX II | 10 | 116 |
Team Standings
D2-Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | NOR II | 11 | 120 | |||||
| 2 | STR II | 10 | 120 | |||||
| 3 | DIF VI | 9 | 127 | |||||
| 4 | SCH IV | 0 | 79 |
Team Standings
Division 3-A
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | BON III | 13 | 107 | |||||
| 2 | MAM I | 12 | 100 | |||||
| 3 | DIF VIII | 10 | 92 | |||||
| 4 | WAS II | 6 | 83 | |||||
| 5 | BER II | 6 | 81 | |||||
| 6 | DUD III | 5 | 65 | |||||
| 7 | DIF IX | 4 | 75 | |||||
| 8 | SCH V | 0 | 54 |
Team Standings
D3A-Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | MAM I | 17 | 143 | |||||
| 2 | BON III | 16 | 137 | |||||
| 3 | DIF VIII | 12 | 126 | |||||
| 4 | WAS II | 8 | 115 |
Team Standings
D3A-Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DUD III | 11 | 103 | |||||
| 2 | BER II | 10 | 121 | |||||
| 3 | DIF IX | 6 | 109 | |||||
| 4 | SCH V | 0 | 82 |
Team Standings
Division 3-B
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | WAS III | 14 | 112 | |||||
| 2 | BET I | 11 | 107 | |||||
| 3 | BON IV | 8 | 86 | |||||
| 4 | ERR II | 8 | 85 | |||||
| 5 | DIF VII | 7 | 91 | |||||
| 6 | DOB IV | 6 | 80 | |||||
| 7 | JUN II | 2 | 62 | |||||
| 8 | DIF X | 0 | 45 |
Team Standings
D3B-Poule haute
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | WAS III | 18 | 151 | |||||
| 2 | BET I | 15 | 149 | |||||
| 3 | ERR II | 12 | 122 | |||||
| 4 | BON IV | 8 | 101 |
Team Standings
D3B-Poule basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | DOB IV | 12 | 128 | |||||
| 2 | DIF VII | 9 | 120 | |||||
| 3 | JUN II | 6 | 97 | |||||
| 4 | DIF X | 0 | 77 |
Team Standings
Division 4-A
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | ERR III | 10 | 49 | |||||
| 2 | STR III | 7 | 48 | |||||
| 3 | ECH IV | 4 | 18 | |||||
| 4 | PER II | 4 | 39 | |||||
| 5 | WAS IV | 3 | 33 | |||||
| 6 | DIF XII | 2 | 31 |
Team Standings
Division 4-B
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | JUN III | 8 | 47 | |||||
| 2 | STR IV | 7 | 44 | |||||
| 3 | DIF XI | 5 | 46 | |||||
| 4 | BON V | 5 | 30 | |||||
| 5 | MAM II | 4 | 36 | |||||
| 6 | NOR IV | 1 | 21 |
Team Standings
Division 4-C
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | NOR III | 10 | 56 | |||||
| 2 | BET II | 7 | 39 | |||||
| 3 | MAM III | 7 | 39 | |||||
| 4 | DIF XIII | 4 | 32 | |||||
| 5 | SCH VI | 2 | 31 | |||||
| 6 | STR V | 0 | 25 |
Team Standings
Division 4-Montée
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | ERR III | 18 | 97 | |||||
| 2 | NOR III | 17 | 103 | |||||
| 3 | JUN III | 15 | 93 | |||||
| 4 | STR III | 13 | 92 | |||||
| 5 | MAM III | 9 | 67 | |||||
| 6 | STR IV | 7 | 70 |
Team Standings
Division 4-Moyenne
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | PER II | 13 | 85 | |||||
| 2 | WAS IV | 11 | 82 | |||||
| 3 | DIF XI | 11 | 84 | |||||
| 4 | BON V | 9 | 61 | |||||
| 5 | BET II | 8 | 45 | |||||
| 6 | DIF XIII | 6 | 47 |
Team Standings
Division 4-Poule Basse
| # | SNo | Team | MP | BP | Pld | + | = | - |
|---|---|---|---|---|---|---|---|---|
| 1 | MAM II | 12 | 78 | |||||
| 2 | DIF XII | 8 | 69 | |||||
| 3 | STR V | 4 | 61 | |||||
| 4 | SCH VI | 4 | 45 | |||||
| 5 | NOR IV | 1 | 28 |