Player profile
Berner Felix
Cercle d’échecs Philidor Dommeldange-Beggen asbl · LUX · SEN · ETR
- FLDE
- DOB016
- FIDE
- 4009843
- National
- 1828
- Standard
- 1783
Rating history
2025-06-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-04-19 | 10 | Samuel Oliveira | 1544 | 0.5 |
| National Team Chess Championship 2025-20262026-03-15 | 9 | Patrick Hengen | 1803 | 1 |
| National Team Chess Championship 2025-20262026-03-01 | 8 | Olaf Guzdziol | 1701 | 0 |
| National Team Chess Championship 2025-20262025-11-30 | 4 | Kibrom Weldegebriel Beraki | 1907 | 0 |
| Team Cup 2024-20252025-05-18 | 3 | Eric Fixmer | 1771 | 1 |
| Team Cup 2024-20252025-05-04 | 2 | Gustave Ravet | 1400 | 1 |
| National Team Chess Championship 2024-20252025-04-27 | 10 | Gilbert Geschwindt | 1763 | 1 |
| National Team Chess Championship 2024-20252025-03-30 | 9 | Ben Warde-Jones | 1702 | 0.5 |
| National Team Chess Championship 2024-20252025-03-09 | 8 | Miguel Classen | 1537 | 1 |
| National Team Chess Championship 2024-20252025-02-02 | 7 | Alexander Laux | 1820 | 0.5 |
Recent classical events
3 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 1.5/4 | 4 | 1650 |
| Team Cup 2024-2025Luxembourg · LU · Team Cup | 2025-01-26 | 2/2 | 2 | 2386 |
| National Team Chess Championship 2024-2025Luxembourg · LU | 2024-09-29 | 5/6 | 6 | 1985 |
Recent rapid and blitz events
1 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| 3e Open de Rentrée Rapid Chess Philidor 2025Dommeldange · LU | 2025-09-07 | 4.00 | 0 | 1633 |
Best performances
2 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2024-2025Luxembourg · LU | 2024-09-29 | 5/6 | 6 | 1985 |
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 1.5/4 | 4 | 1650 |