Player profile
Bertoncini Arthur
Cercle d’échecs Philidor Dommeldange-Beggen asbl · LUX · U14 · LUX
- FLDE
- DOB0645
- FIDE
- 4011031
- National
- 1400
- Standard
- Unrated
Rating history
Current rating snapshots
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
3 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-03-15 | 9 | Darren Jeremiah Jeswin | 1400 | 0 |
| National Team Chess Championship 2025-20262026-02-01 | 7 | Sebastian Moya | 1567 | 0 |
| Team Cup 2025-20262026-01-25 | 2 | Leonardo Wolff | 1416 | 0.5 |
Recent classical events
2 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Team Cup 2025-2026Luxembourg · LU · Team Cup | 2026-01-18 | 0.5/1 | 1 | 1416 |
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 0/2 | 2 | 684 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Tournoi interscolaire LHCE 2026Esch-sur-Alzette · LU | 2026-06-12 | 3.00 | 0 | |
| Rapid Chess Caissa Junglinster 2026Junglinster · LU | 2026-04-26 | 3.50 | 0 | |
| Tournoi interscolaire EIDE 2026Differdange · LU | 2026-03-24 | 5/7 | 7 | 1345 |
| Tournoi interscolaire LGL 2026Luxembourg · LU | 2026-01-15 | 3.00 | 0 | |
| Tournoi interscolaire LAML 2025Luxembourg · LU | 2025-12-18 | 3.00 | 0 |
Best performances
1 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Tournoi interscolaire EIDE 2026Differdange · LU | 2026-03-24 | 5/7 | 7 | 1345 |