Player profile
Burkel Augustin
Cercle d’Échecs Gambit Bonnevoie · LUX · U18 · LUX
- FLDE
- BON090
- FIDE
- 4009908
- National
- 1458
- Standard
- 1681
Rating history
2025-02-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-12 | 7 | * | ||
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-11 | 6 | * | ||
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-10 | 5 | * | ||
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-08 | 4 | * | ||
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-06 | 3 | * | ||
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-05 | 2 | * | ||
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-04 | 1 | * | ||
| National Team Chess Championship 2025-20262026-02-01 | 7 | Nikita Shustrov | 1400 | 1 |
| Team Cup 2025-20262026-01-25 | 2 | Nick Hoffmann | 1622 | 0 |
| National Team Chess Championship 2025-20262026-01-11 | 6 | Yuliia Tafratova | 1400 | 1 |
Recent classical events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Team Cup 2025-2026Luxembourg · LU · Team Cup | 2026-01-18 | 0/1 | 1 | 822 |
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 5/7 | 7 | 1592 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 0.00 | 7 | |
| 22e Open de Vandoeuvre 2025 - Tournoi BVandoeuvre · FR | 2025-12-26 | 2.5/7 | 7 | 1709 |
| 2e Open de Noël du Pays-Haut Pays des 3 FrontièresTressange · FR | 2025-12-20 | 2.5/5 | 5 | 1661 |
Recent rapid and blitz events
4 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500Differdange · LU | 2026-05-10 | 6/7 | 7 | 1748 |
| 42e Challenge Denis Schitz 2026 - BlitzTressange · FR | 2026-05-09 | 2/7 | 7 | 1638 |
| 1st Gambit Bonnevoie Rapid Chess OpenLU | 2025-11-29 | 3/7 | 7 | 1115 |
| Terres Rouges Rapid-ChessEsch · LU | 2025-10-18 | 4/7 | 7 | 1755 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Terres Rouges Rapid-ChessEsch · LU | 2025-10-18 | 4/7 | 7 | 1755 |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500Differdange · LU | 2026-05-10 | 6/7 | 7 | 1748 |
| 22e Open de Vandoeuvre 2025 - Tournoi BVandoeuvre · FR | 2025-12-26 | 2.5/7 | 7 | 1709 |
| 2e Open de Noël du Pays-Haut Pays des 3 FrontièresTressange · FR | 2025-12-20 | 2.5/5 | 5 | 1661 |
| 42e Challenge Denis Schitz 2026 - BlitzTressange · FR | 2026-05-09 | 2/7 | 7 | 1638 |