Player profile
Jeremiah Jeswin Darren
Le Cavalier Differdange · LUX · U10 · LUX
- FLDE
- DIF172
- FIDE
- 4010370
- National
- 1491
- Standard
- 1502
Rating history
2026-02-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-04-19 | 10 | Christos Christidis | 1529 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-12 | 7 | Diniz Angelo | 1415 | + |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-11 | 6 | Mohanraj Thanvik | 1425 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-10 | 5 | Wachter Ben | 1400 | ½ |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-08 | 4 | Tanul-Stefanut Adela | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-06 | 3 | Skrzydlewski Filip | 1400 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-05 | 2 | Horváth Horac | 1400 | ½ |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-04 | 1 | Agovic Esad | 1692 | 0 |
| National Team Chess Championship 2025-20262026-03-15 | 9 | Arthur Bertoncini | 1400 | 1 |
| National Team Chess Championship 2025-20262026-03-01 | 8 | Matin Alizada | 1400 | 0.5 |
Recent classical events
4 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 4/8 | 8 | 1451 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 4/7 | 7 | 1453 |
| 22e Open de Vandoeuvre 2025 - Tournoi CVandoeuvre · FR | 2025-12-26 | 2.5/8 | 8 | 1259 |
| 11e Coupe de la Commune de BettembourgHuncherange · LU | 2025-11-02 | 2.50 | 0 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 2.5/8 | 8 | 1499 |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U6-U10Mondorf-les-Bains · LU | 2026-06-07 | 6.50 | 0 | |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500Differdange · LU | 2026-05-10 | 6/8 | 8 | 1608 |
| Tournoi interscolaire LPEM 2026Differdange · LU | 2026-04-28 | 5.00 | 0 | |
| Tournoi interscolaire EIDE 2026Differdange · LU | 2026-03-24 | 3.5/7 | 7 | 1196 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500Differdange · LU | 2026-05-10 | 6/8 | 8 | 1608 |
| 35e Rapid'Echecs Reines et RoisTressange · FR | 2026-01-04 | 3/7 | 7 | 1585 |
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 2.5/8 | 8 | 1499 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 4/7 | 7 | 1453 |
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 4/8 | 8 | 1451 |