Player profile
Natarajan Premkumar
Le Cavalier Differdange · LUX · U14* · LUX
- FLDE
- DIF146
- FIDE
- 4007751
- National
- 1444
- Standard
- 1577
Rating history
2024-07-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-04-19 | 10 | Keith Redwood | 1448 | |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-12 | 7 | Subramanian Murali | 1427 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-11 | 6 | Frisch Gabriel | 1532 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-10 | 5 | Brosset Louis | 1602 | ½ |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-08 | 4 | Agovic Esad | 1692 | 0 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-06 | 3 | Wachter Ben | 1400 | 1 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-05 | 2 | Clees Degueurse Amaury | 1400 | ½ |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie C2026-04-04 | 1 | Frisch Eleonora | 1400 | 1 |
| National Team Chess Championship 2025-20262026-03-01 | 8 | Ramzija Novalic | 1554 | 1 |
| National Team Chess Championship 2025-20262026-02-01 | 7 | Marco Wampach Cano | 1452 | 0 |
Recent classical events
4 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 4/8 | 8 | 1475 |
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 5/7 | 7 | 1642 |
| 22e Open de Vandoeuvre 2025 - Tournoi CVandoeuvre · FR | 2025-12-26 | 4.5/8 | 8 | 1513 |
| 11e Coupe de la Commune de BettembourgHuncherange · LU | 2025-11-02 | 3.00 | 0 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 2/8 | 8 | 1474 |
| Tournoi interscolaire LHCE 2026Esch-sur-Alzette · LU | 2026-06-12 | 4.00 | 0 | |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U12-U14Mondorf-les-Bains · LU | 2026-06-07 | 6/9 | 9 | 1587 |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500Differdange · LU | 2026-05-10 | 5/7 | 7 | 1593 |
| Tournoi interscolaire LPEM 2026Differdange · LU | 2026-04-28 | 5.00 | 0 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| LUX Nat. Championship C 2026 – Individual, Standard (ABC) Kategorie CWasserbillig · LU | 2026-04-04 | 5/7 | 7 | 1642 |
| Terres Rouges Rapid-ChessEsch · LU | 2025-11-22 | 3/7 | 7 | 1620 |
| Challenge de la Ville de Differdange 2026 - Rapid Chess U20 individuel - Turnier 2: Elo (lux.) < 1500Differdange · LU | 2026-05-10 | 5/7 | 7 | 1593 |
| 26e Open International d’Echecs pour Jeunes Mondorf 2026 - U12-U14Mondorf-les-Bains · LU | 2026-06-07 | 6/9 | 9 | 1587 |
| 22e Open de Vandoeuvre 2025 - Tournoi CVandoeuvre · FR | 2025-12-26 | 4.5/8 | 8 | 1513 |