Player profile
Stern Geoffrey
Cercle d’Échecs Gambit Bonnevoie · LUX · VET · LUX
- FLDE
- BON053
- FIDE
- 4002679
- National
- 1986
- Standard
- 1978
Rating history
2013-01-01 to 2026-06-01
Activity
Current and previous Luxembourg season speed breakdown.
Recent classical games
10 games
| Event | Round | Opponent | Rating | Result |
|---|---|---|---|---|
| National Team Chess Championship 2025-20262026-03-01 | 8 | Louis Pavée | 2030 | 1 |
| National Team Chess Championship 2025-20262026-02-01 | 7 | Florent Decherf | 1547 | 1 |
| National Team Chess Championship 2025-20262026-01-11 | 6 | Alain Lentzen | 1976 | 1 |
| National Team Chess Championship 2025-20262025-12-14 | 5 | Fred Berend | 2320 | 0 |
| European Club Cup 20252025-10-25 | 7 | Gibbons, Andrew | 1950 | 0.5 |
| European Club Cup 20252025-10-24 | 6 | Melaugh, Shane | 2192 | 0 |
| European Club Cup 20252025-10-23 | 5 | Quinn, Rory | 2076 | 0 |
| European Club Cup 20252025-10-22 | 4 | Davies, Callum | 1771 | 0.5 |
| European Club Cup 20252025-10-21 | 3 | Van Houtte, Randy | 2139 | 0 |
| European Club Cup 20252025-10-20 | 2 | Lednicky, Martin | 2109 | 1 |
Recent classical events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 3/4 | 4 | 2159 |
| 11e Coupe de la Commune de BettembourgHuncherange · LU | 2025-11-02 | 5.00 | 0 | |
| European Club Cup 2025Rhodes · GR | 2025-10-19 | 2/7 | 7 | 1900 |
| Team Cup 2024-2025Luxembourg · LU · Team Cup | 2025-01-26 | 0/1 | 1 | 1213 |
| National Team Chess Championship 2024-2025Luxembourg · LU | 2024-09-29 | 2/9 | 9 | 1866 |
Recent rapid and blitz events
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 5.5/9 | 9 | 1963 |
| Championnat Blitz individuel 2026 - Eliminatoires BSchifflange · LU | 2026-05-02 | 6.5/11 | 11 | 1832 |
| 35e Rapid'Echecs Reines et RoisTressange · FR | 2026-01-04 | 5/7 | 7 | 1873 |
| Championnat de la Province de LuxembourgArlon · BE | 2025-08-31 | 6/9 | 9 | 2007 |
| 30e Fest'échecs International d'été - GrandPrix Grande Région - RapidTressange · FR | 2025-08-10 | 4.5/7 | 7 | 1821 |
Best performances
5 events
| Event | Date | Score | Games | Perf |
|---|---|---|---|---|
| National Team Chess Championship 2025-2026Luxembourg · LU | 2025-09-28 | 3/4 | 4 | 2159 |
| National Team Chess Championship 2023-2024Luxembourg · LU | 2023-09-24 | 4/9 | 9 | 2055 |
| Championnat de la Province de LuxembourgArlon · BE | 2025-08-31 | 6/9 | 9 | 2007 |
| National Team Chess Championship 2022-2023Luxembourg · LU | 2022-09-25 | 6.5/9 | 9 | 2006 |
| Echternacher Open 2026Echternach · LU | 2026-06-20 | 5.5/9 | 9 | 1963 |