Tournaments
DUBOIS Alan
10e Open International Serge Dimier - Open A - 31 oct. 2025 - 2 nov. 2025
- Rank
- 20
- Starting rank
- 28
- Points
- 3.50
- Performance
- 1987
- Club
- Chevau légers de la Choisille
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 23 | ARNAISON Daniel | 1671 | Cercle d'échecs La Tour 1930 | white | 1 |
| 2 | 16 | BILLOT Daniel | 1690 | U.S.Villejuif Echecs | black | 1 |
| 3 | 4 | LEFOL Marius | 2091 | Poitiers-Migne Echecs | white | 1 |
| 4 | 3 | EL ZEIN Bassam | 2063 | J.E.E.N. | black | 0 |
| 5 | 5 | DARNIERE Simon | 2090 | L'Echiquier Angevin | black | 0 |
| 6 | 9 | BESOMBES Romain | 1958 | C.E. de Bois-Colombes | white | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1781 |
| Played games | 206 |
| White wins | 91 |
| Black wins | 79 |
| Draws | 36 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |