Tournaments
ULPAT Anton
22e Bois-Colombes Chess Master - Open C - 26 déc. 2025 - 30 déc. 2025
- Rank
- 221
- Starting rank
- 252
- Points
- 3.00
- Performance
- 1379
- Club
- CSME ACAL
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 124 | PHAM DOAN Bao Anh | 1488 | Kamogawa Chess Club | white | 1 |
| 2 | 52 | JACOPIN Pol | 1587 | C.E. de Bois-Colombes | black | 0 |
| 3 | 93 | PIGUILLEM Sebastien | 1489 | L'Echiquier du Lac Enghien | white | ½ |
| 4 | 73 | MARTIN Firmin | 1543 | Club 608 d'Echecs Paris | black | 0 |
| 5 | 96 | CHOTEAU Ronan | 1470 | C.E. de Bois-Colombes | white | ½ |
| 6 | 98 | ATHARVA RAJESH | 1583 | black | 0 | |
| 7 | 113 | BOCQUENET-DROUODE Isis | 1421 | Les Echecs de Vincennes | white | 1 |
| 8 | 93 | CARETTE Raphael | 1464 | Club d'Echecs de Saint-Maur | black | 0 |
| 9 | 103 | MNASRI Sany | 1442 | C.E. de Bois-Colombes | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1299 |
| Played games | 1137 |
| White wins | 519 |
| Black wins | 464 |
| Draws | 154 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |