Tournaments
Sivashankar Samyukta
2e Open de Noël du Pays-Haut Pays des 3 Frontières - 20 déc. 2025
- Rank
- 12
- Starting rank
- 31
- Points
- 3.00
- Performance
- 1751
- Club
- DIF
- FIDE ID
- 4006534
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 5 | DESBUISSON Andy | 1399 | Echiquier Nanceien | white | 1 |
| 2 | 5 | URIET-BIA Jarod | 1634 | Moyeuvre-Grande | black | ½ |
| 3 | 3 | AZORIT Louis | 1827 | Cercle d’échecs Philidor Dommeldange-Beggen asbl | black | 0 |
| 4 | 8 | IBRAHIMI Mohamed | 1399 | Metz Benko Echecs et Développement | white | 1 |
| 5 | 6 | DELIERE Yannick | 1718 | Cercle d'échecs La Tour 1930 | black | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1834 |
| Played games | 76 |
| White wins | 38 |
| Black wins | 31 |
| Draws | 7 |
| FLDE Players | 1 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |