Tournaments
Toan NGUYEN
30e Fest'échecs International d'été - GrandPrix Grande Région - Rapid - 10 août 2025
- Rank
- 37
- Starting rank
- 36
- Points
- 3.00
- Performance
- 1307
- Club
- Tressange Pays-Haut
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 18 | Jorgz MAGALHAES TEIXEIRA | 1747 | Cercle d’Échecs Gambit Bonnevoie | white | 0 |
| 2 | 18 | BILLON Olivier | 1507 | Club d'Echecs Metz Fischer | black | 0 |
| 3 | 23 | GAERTNER Marianne | 1399 | Club d'Echecs Metz Fischer | white | 0 |
| 4 | 24 | DEUTSCH Julie | 1199 | Club d'Echecs Metz Fischer | black | 1 |
| 5 | 23 | Racine Eliane | 960 | Cercle des échecs Bettembourg | white | 1 |
| 6 | 18 | LECOMTE Thomas | 1555 | Echecs du LCJ Saint Avold | black | 0 |
| 7 | 21 | NORSA Dimitri | 1456 | M-S Echecs | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1110 |
| Played games | 173 |
| White wins | 86 |
| Black wins | 70 |
| Draws | 17 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |