Tournaments
GORDON Louis
42e Open International d'Echecs de Cappelle la Grande - 21 févr. 2026
- Rank
- 68
- Starting rank
- 228
- Points
- 6.00
- Club
- Echiquier du Pays de Baud
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 50 | DE VLEESCHAUWER Maarten | 2265 | black | 0 | |
| 2 | 92 | DUMONT Andre | 1862 | Cercle d'échecs La Tour 1930 | white | 1 |
| 3 | 34 | COIFFAIT Pierre-Basile | 2313 | Tour Blanche Echecs | black | 0 |
| 4 | 108 | HYSI Ermal | 1849 | Lille Université Club Echiquier du Nord | white | 1 |
| 5 | 87 | GICQUIAUD Karl | 1800 | FFCI Hoenheim | black | ½ |
| 6 | 86 | JENDROWIAK Maciej | 2179 | white | ½ | |
| 7 | 99 | PETRACCO Gilles | 1837 | Club d'Echecs du Vesinet | black | 1 |
| 8 | 79 | BOUQUILLION Vincent | 1798 | Echiquier Tourangeau | white | 1 |
| 9 | 39 | RINGUET Noe | 2252 | Les Tours des Hauts de France - St Quen… | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2045 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |