Tournaments
LE ROUX Nathanael
42e Open International d'Echecs de Cappelle la Grande - 21 févr. 2026
- Rank
- 413
- Starting rank
- 305
- Points
- 3.50
- Club
- Rouen Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 226 | GODARD Frederic | 1451 | Bondues Echecs | black | 1 |
| 2 | 168 | PEPERMANS Jelle | 1821 | white | 0 | |
| 3 | 222 | HOUCK Jose | 1490 | Le Coin de L'echiquier Grande Synthe | black | 1 |
| 4 | 168 | GIRAUD Cedric | 1524 | Cercle Boulonnais des Echecs | white | 1 |
| 5 | 99 | HAVEZ Matthieu | 2010 | Cercle Boulonnais des Echecs | black | 0 |
| 6 | 132 | ANGERMUENDE Dirk | 1874 | white | ½ | |
| 7 | 135 | DUHAYON Yves | 2159 | white | 0 | |
| 8 | 142 | BRASSEUR Vincent | 1884 | Fenain et Hornaing Echecs | black | 0 |
| 9 | 170 | MOORS Marc | 1819 | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1631 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |