Tournaments
LEBEAU Charlotte
42e Open International d'Echecs de Cappelle la Grande - 21 févr. 2026
- Rank
- 547
- Starting rank
- 306
- Points
- 2.00
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 213 | BIGNONNEAU Pascal | 1647 | ASSM - Ass sportive St Medard en Jalles | black | 0 |
| 2 | 267 | DEBYSER Zayd | 1299 | L'Echiquier Cappellois | white | 1 |
| 3 | 221 | GOEDHUYS Jo | 1631 | black | 0 | |
| 4 | 239 | KRAJEWSKI Eric | 1611 | L'Echiquier Châlonnais | white | ½ |
| 5 | 236 | DEVALIERE Gwenael | 1674 | Cercle d'Echecs de Nantes | black | 0 |
| 6 | 233 | OOMS David | 1705 | white | 0 | |
| 7 | 253 | POUBLON Guillaume | 1702 | white | 0 | |
| 8 | 264 | PETRE Muriel | 1399 | black | ½ | |
| 9 | 252 | DOURLENS Leo | 1399 | L'Echiquier Cappellois | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1488 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |