Tournaments
LEVEQUE Olivier
42e Open International d'Echecs de Cappelle la Grande - 21 févr. 2026
- Rank
- 533
- Starting rank
- 320
- Points
- 2.50
- Club
- Les Tours des Hauts de France - St Quen…
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 253 | RUET Alanzo | 1591 | L'Echiquier Châlonnais | white | 0 |
| 2 | 258 | SAMEK Philippe | 1514 | black | ½ | |
| 3 | 253 | TOLEDO Jim | 1518 | Stanislas Echecs | black | 0 |
| 4 | 262 | GODARD Frederic | 1451 | Bondues Echecs | white | 0 |
| 5 | 273 | DHIEUX Remy | 1399 | Tours de Chabannes | black | 0 |
| 6 | 257 | PETRE Muriel | 1399 | white | 1 | |
| 7 | 257 | LE ROL Eric | 1517 | Association Echephile Vendinoise | black | 0 |
| 8 | 263 | VERMERSCH Aria | 1504 | Tremblay Athletique Club - TAC Echecs | white | 1 |
| 9 | 245 | ROSAIA Dany | 1520 | La Diagonale du Fou | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1399 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |