LION Maurice
BACKTournament details
- Rank
- 260
- Starting rank
- 324
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 113 | ANICETTE Hugues | 1787 | Noisiel Echecs | 0 |
| 2 | 153 | BARZIC Mickael | 1668 | L'Isle-Adam Echecs | ½ |
| 3 | 177 | STABIK Aurelien | 1761 | Echephile Bethunoise | 1 |
| 4 | 140 | QUINIOU Jean | 1709 | Club Valois Echecs | 1 |
| 5 | 69 | SASON Noam | 2161 | 0 | |
| 6 | 119 | Madi AIT AISSA | 1680 | Cercle d'échecs La Tour 1930 | 1 |
| 7 | 58 | YOHAN YADAV TARALA | 2137 | 0 | |
| 8 | 129 | LORENTER Patrick | 1685 | Club d'Echecs de l'Agglomeration Chambe… | 1 |
| 9 | 62 | DUBOUE Peio | 2461 | Echiquier de l'Erdre | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1931 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |