Tournaments
MONY Didier
42e Open International d'Echecs de Cappelle la Grande - 21 févr. 2026
- Rank
- 430
- Starting rank
- 368
- Points
- 3.50
- Club
- L'Isle-Adam Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 204 | FIORE Eric | 1664 | Cercle d'échecs La Tour 1930 | white | 0 |
| 2 | 262 | SMESSAERT Jasper | 1399 | black | 1 | |
| 3 | 218 | BALLENGHIEN Elise | 1640 | Lille Université Club Echiquier du Nord | white | ½ |
| 4 | 215 | LE BRIS Louis | 1734 | Malakoff et Mat | black | 0 |
| 5 | 234 | KOEHLER Joshua | 1680 | white | ½ | |
| 6 | 211 | Vandenbussche Dries | 1616 | black | 1 | |
| 7 | 192 | D'HEEGER Liam | 1738 | L'Echiquier Cappellois | white | ½ |
| 8 | 159 | BOUTIERE Jean Paul | 1839 | Les 4 Fils Aymon Bogny sur Meuse | black | 0 |
| 9 | 194 | DUBOIS Gabriel | 1743 | Club d'Echecs de Saint-Maur | white | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1506 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |