Tournaments
PARAMAGURU Vaishak
42e Open International d'Echecs de Cappelle la Grande - 21 févr. 2026
- Rank
- 83
- Starting rank
- 396
- Points
- 5.50
- Club
- C.E. de Bois-Colombes
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 56 | HELMER Jan | 2234 | black | ½ | |
| 2 | 40 | RINGUET Noe | 2252 | Les Tours des Hauts de France - St Quen… | white | 0 |
| 3 | 94 | MARTINEZ Luc | 1607 | Morvan Echecs | black | 1 |
| 4 | 70 | GAIN Florian | 1870 | Cercle d'Echecs de Nantes | white | 1 |
| 5 | 51 | VELESHNJA Zino | 2189 | black | 1 | |
| 6 | 20 | BASSINI Emile | 2409 | C.E. de Bois-Colombes | black | 0 |
| 7 | 73 | SCHAPPLER Mathilde | 1877 | Lille Université Club Echiquier du Nord | white | 1 |
| 8 | 33 | NIEDBALA Bartlomiej | 2377 | white | 1 | |
| 9 | 32 | FAVALORO Andrea | 2409 | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2034 |
| Played games | 2423 |
| White wins | 1062 |
| Black wins | 931 |
| Draws | 430 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |