DUMONT Andre
BACKTournament details
- Rank
- 82
- Starting rank
- 97
- Points
- 5.50
- Club
- La Tour du Roy Club d'Echecs de Charleville Mezie…
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 36 | RINGUET Noe | 2182 | Les Tours des Hauts de France - St Quen… | ½ |
| 2 | 41 | Davoust Nicolas | 2226 | Asnières - Le Grand Echiquier | 0 |
| 3 | 135 | DOURLENS Leo | 1460 | L'Echiquier Cappellois | 1 |
| 4 | 81 | NITIN M PAI | 1606 | 1 | |
| 5 | 50 | NAYMANOVA Patricie | 1977 | 0 | |
| 6 | 78 | HENRY Pierre | 1615 | Lille Métropole Chess | 1 |
| 7 | 48 | EL ZEIN Bassam | 2202 | J.E.E.N. | 0 |
| 8 | 79 | MOZGAWA Maxime | 1641 | Cambrai - Echecs | 1 |
| 9 | 54 | LONG Raphael | 2030 | Echecs Club Montpellier | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1847 |
| Played games | 1437 |
| White wins | 666 |
| Black wins | 656 |
| Draws | 115 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |