ENCHEV Ivajlo
BACKTournament details
- Rank
- 1
- Starting rank
- 105
- Points
- 7.50
- Club
- L'Echiquier Cappellois
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 6 | UHODA Philippe | 1938 | L'Echiquier Dieppois | 1 |
| 2 | 6 | DENAYER Eric | 2093 | Echephile Bethunoise | 1 |
| 3 | 4 | ARCELIN Gael | 2213 | Lille Université Club Echiquier du Nord | 1 |
| 4 | 3 | Defromont Benjamin | 2294 | Cannes Echecs | 1 |
| 5 | 2 | NIEDBALA Bartlomiej | 2324 | ½ | |
| 6 | 4 | KOKOSZCZYNSKI Jan | 2244 | ½ | |
| 7 | 5 | DOUCET Pierre-Alois | 2117 | Lille Université Club Echiquier du Nord | 1 |
| 8 | 4 | DRISSI Anis | 2061 | Les Tours des Hauts de France - St Quen… | 1 |
| 9 | 1 | LAMAZE Simon | 2416 | Marseille-Echecs | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2417 |
| Played games | 1437 |
| White wins | 666 |
| Black wins | 656 |
| Draws | 115 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |