Tournaments
FADLI-HO Leo
Championnat de France des Jeunes 2026 - U08 - 19 avr. 2026 - 26 avr. 2026
- Rank
- 45
- Starting rank
- 54
- Points
- 5.00
- Performance
- 1538
- Club
- La Farlède Toulon Echecs
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 3 | COURTHIAL Alexandre | 1593 | Esbarres Bonnencontre Echecs | black | 0 |
| 2 | 57 | RIGONI Elio | 1299 | Ill-Regence | white | 0 |
| 3 | 60 | LESEIGNEUR Leon | 1299 | Cercle d'échecs La Tour 1930 | black | 1 |
| 4 | 57 | TRAUGER-CAMUS Felix | 1299 | La Rochelle Echecs | white | 1 |
| 5 | 28 | DURAND Antoine | 1508 | Cassis Echecs | black | 1 |
| 6 | 20 | DUGUET NAKAYAMA Lucien | 1477 | Echiquier de Gerardmer | white | 1 |
| 7 | 12 | Pierron Bejan Elisa | 1556 | Le Cavalier Differdange | black | 0 |
| 8 | 29 | THIEBAUT-GAZILLOT Clovis | 1299 | Roi Blanc Montbeliard | white | 0 |
| 9 | 33 | BESANCON Augustin | 1299 | C'Chartres Echecs | black | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1299 |
| Played games | 630 |
| White wins | 291 |
| Black wins | 280 |
| Draws | 59 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |