Tournaments
GARDON Joseph
Championnat de France des Jeunes 2026 - U10 - 19 avr. 2026 - 26 avr. 2026
- Rank
- 72
- Starting rank
- 50
- Points
- 4.50
- Performance
- 1665
- Club
- C.E. de Bois-Colombes
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 12 | LASTOUILLAT Jules | 1760 | Foulayronnes Echecs | white | 1 |
| 2 | 17 | MENDES Martin | 1724 | Club d'Echecs du Vesinet | black | 0 |
| 3 | 33 | BLOCH Remy | 1677 | Echecs Club de Corbas Mions | white | 0 |
| 4 | 64 | SEINE Matthew | 1299 | Cercle d'échecs La Tour 1930 | black | 1 |
| 5 | 37 | DEJARDIN Paul | 1646 | L'Echiquier Pradeen | white | 1 |
| 6 | 22 | ZHANG Mael | 1684 | Carquefou Echecs | white | 0 |
| 7 | 37 | ACKERMANN Cyprien | 1617 | Club d'Echecs Perrotin | black | 0 |
| 8 | 47 | WUILLEMAIN Gabriel | 1731 | MJC Chécy | black | 1 |
| 9 | 38 | MARION Aymeric | 1600 | C.E. de Bois-Colombes | white | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1519 |
| Played games | 729 |
| White wins | 353 |
| Black wins | 269 |
| Draws | 107 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |