Tournaments
CAI Helynna
Championnat de France des Jeunes 2026 - U12F - 19 avr. 2026 - 26 avr. 2026
- Rank
- 16
- Starting rank
- 23
- Points
- 6.00
- Performance
- 1701
- Club
- Carré Magique
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 6 | DHALIWAL Sharon | 1735 | Club d'Echecs de Bischheim | white | 0 |
| 2 | 36 | CIUTA Carla | 1399 | Epernay64 | black | 1 |
| 3 | 18 | ARRIBAT-BEYENE Selma | 1604 | La Graine et l'Echiquier de Canejan | white | 1 |
| 4 | 16 | COUSTENOBLE Eloise | 1572 | Cercle d'échecs La Tour 1930 | black | 1 |
| 5 | 12 | BALMELLE DE VIBRAYE Aloise | 1555 | Grasse Echecs | white | ½ |
| 6 | 12 | RENE MONGUILLON Augustine | 1659 | Echiquier de Franconville | black | 0 |
| 7 | 20 | RAHAL Lyna | 1542 | Esbarres Bonnencontre Echecs | white | ½ |
| 8 | 17 | LEHAD Jade | 1551 | L'Echiquier Châlonnais | black | 1 |
| 9 | 14 | MARINO-VEROT Sofia | 1545 | Caïssa Junglinster | white | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1478 |
| Played games | 432 |
| White wins | 189 |
| Black wins | 173 |
| Draws | 70 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |