Tournaments
REGAUD Aymeric
Championnat de France des Jeunes 2026 - U20 - 19 avr. 2026 - 26 avr. 2026
- Rank
- 68
- Starting rank
- 61
- Points
- 2.50
- Performance
- 1508
- Club
- Maison des Echecs Toulouse Lardenne
Games Played
| Round | Board | Opponent | Rtg | Club | Color | Result |
|---|---|---|---|---|---|---|
| 1 | 35 | SEGUIN CABANNES Antoine | 1896 | Union Saint Bruno-Bordeaux Echecs | black | 0 |
| 3 | 22 | THIBOUS Leo | 1946 | Fontainebleau-Avon | white | 0 |
| 4 | 30 | ASSOUANE Aksel | 1807 | Lyon Olympique Echecs | white | ½ |
| 5 | 29 | CHOFARDET Pierre | 2112 | Vandoeuvre-Echecs | black | 0 |
| 6 | 33 | BERNARDINI Simhon | 1650 | Cahors Echecs | black | 0 |
| 8 | 35 | VERLINGUE Brewen | 1662 | Cassis Echecs | white | 1 |
| 9 | 34 | BAROIS Maxime | 1299 | Cercle D'Echecs de Marcq et Lys | black | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1407 |
| Played games | 324 |
| White wins | 151 |
| Black wins | 124 |
| Draws | 49 |
| FLDE Players | 0 |
| Raw source kind | FFE Swiss crosstable, round results and final ranking |