Goldmann David
BACKTournament details
- Rank
- 405
- Starting rank
- 405
- Points
- 4.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 127 | Hasanov Zaur | 2325 | 0 | |
| 2 | 309 | Krisha Tamhant Jain | 1952 | 1 | |
| 3 | 301 | Centrih Aleks | 2222 | ½ | |
| 4 | 278 | Lichtmannecker Daniel | 2204 | 1 | |
| 5 | 262 | Suliborski Jakub | 2250 | ½ | |
| 6 | 202 | Frey Fabian | 2242 | ½ | |
| 7 | 108 | Bargsten Justus | 2239 | ½ | |
| 8 | 124 | DOBROSMYSLOV Artem | 2221 | 0 | |
| 9 | 234 | Costantino Claudio Emanuele | 2205 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2059 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |