Hariharan Shambavi
BACKTournament details
- Rank
- 723
- Starting rank
- 723
- Points
- 3.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 181 | Sutter Oliver | 2290 | ½ | |
| 2 | 239 | Ashwath Kaushik | 2288 | 0 | |
| 3 | 441 | Kalia Anant | 1928 | ½ | |
| 4 | 239 | THIBOUS Mathis | 2213 | 0 | |
| 5 | 243 | Korenchenko Semen | 1960 | 0 | |
| 6 | 410 | Castro Niemann Quentin Jose | 1978 | ½ | |
| 7 | 405 | Behr Gregor | 1974 | ½ | |
| 8 | 389 | Makoveienko Mykhaylo | 1974 | 1 | |
| 9 | 342 | Schelle Michael | 1956 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2040 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |