Riemay David
BACKTournament details
- Rank
- 647
- Starting rank
- 647
- Points
- 4.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 454 | Schmitt-Schott Joscha | 2010 | 0 | |
| 2 | 431 | ASSAKALI Hani | 2036 | 1 | |
| 3 | 344 | Bossinger Patrick | 2074 | 1 | |
| 4 | 357 | Isayev Maksym | 2034 | 0 | |
| 5 | 346 | Ruegert Jonathan | 2086 | 0 | |
| 6 | 392 | Mittag Ralf | 2062 | 0 | |
| 7 | 338 | Gomes Estevao Moreira | 2023 | ½ | |
| 8 | 371 | Gade Niels Severin | 1925 | 1 | |
| 9 | 316 | LAZRAK Sami | 2054 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2236 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |