Stein Robert
BACKTournament details
- Rank
- 44
- Starting rank
- 44
- Points
- 6.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 44 | Thiemann Marc | 2088 | 1 | |
| 2 | 44 | Spyratos Nikolaos | 2180 | 1 | |
| 3 | 42 | Hamid Emran | 2264 | 1 | |
| 4 | 36 | Costa Leonardo | 2556 | 0 | |
| 5 | 42 | Pillard Valentin | 2277 | Luxembourg 1915 | ½ |
| 6 | 37 | Ojas Kulkarni | 2250 | ½ | |
| 7 | 35 | Le Goff Ronan | 2251 | 1 | |
| 8 | 37 | Sun Chao | 2279 | 1 | |
| 9 | 26 | Kovacsy Barnabas | 2243 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 2401 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |