Straub Ulrich, Dr.
BACKTournament details
- Rank
- 814
- Starting rank
- 814
- Points
- 3.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 299 | Ter-Avetisjana Agnesa Stepania | 2143 | ½ | |
| 2 | 454 | Hofmann Martin | 2145 | ½ | |
| 3 | 465 | Huber Edwin | 2135 | 0 | |
| 4 | 384 | Berkes Alexander | 2064 | 1 | |
| 5 | 320 | Andreas Bjoern | 2128 | ½ | |
| 6 | 347 | Wolf Armin | 2126 | 0 | |
| 7 | 392 | Meyner Hannes | 2071 | 0 | |
| 8 | 385 | Aryan Goyal | 2039 | 0 | |
| 9 | 381 | Dahmen Christoph | 2127 | ½ |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1951 |
| Played games | 4224 |
| White wins | 1681 |
| Black wins | 1316 |
| Draws | 1227 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |