Cremer Jonas
BACKTournament details
- Rank
- 190
- Starting rank
- 190
- Points
- 6.00
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 183 | Demetz Josef | 1717 | 1 | |
| 2 | 182 | Luu Hong-Thai | 1790 | 1 | |
| 3 | 137 | Khamraev Sergey | 1797 | 1 | |
| 4 | 160 | ANICETTE Hugues | 1803 | ½ | |
| 6 | 154 | Kermer Jan | 1791 | ½ | |
| 7 | 143 | Klein Raphael | 1792 | 1 | |
| 8 | 105 | Schmilinsky Uwe | 1804 | 1 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1898 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |