Gaertner-Fritz Eric
BACKTournament details
- Rank
- 1463
- Starting rank
- 1463
- Points
- 1.50
Games Played
| Rd. | BO | Opponent | RTG | Club | Res. |
|---|---|---|---|---|---|
| 1 | 534 | Daghe Pierre | 1782 | 0 | |
| 2 | 628 | Peggau Benjamin | 1710 | 0 | |
| 3 | 745 | Roscher Simon | 1660 | 1 | |
| 4 | 726 | Ak Diren | 1712 | 0 | |
| 5 | 686 | Bourassa Louis | 1676 | 0 | |
| 6 | 656 | Breaz Albert | 1639 | 0 | |
| 7 | 683 | Jelacic Luca | 1616 | 0 | |
| 8 | 697 | Shevchenko Alyona | 1637 | ½ | |
| 9 | 632 | Kunrath Samuel | 1609 | 0 |
Stats
| Metric | Value |
|---|---|
| Players | 1 |
| Average rating | 1480 |
| Played games | 6532 |
| White wins | 2533 |
| Black wins | 2273 |
| Draws | 1726 |
| FLDE Players | 0 |
| Raw source kind | Le Cavalier generated import |